Ek Printer, Multiple Possibilities – Coding Ka Naya Andaaz!
- From packaging cartons to product identification, the Sonic Industries 50mm printer helps businesses achieve flexible, professional coding for everyday industrial needs.

Why Sonic Industries Is Best
Sonic Industries is a trusted leader in packaging solutions, delivering innovation, precision, and reliability across industries. Our commitment to quality, efficiency, and customer satisfaction makes us the preferred choice for businesses worldwide.
1 Year Warranty
Enjoy peace of mind with a full 1-year warranty covering manufacturing defects and service support.
Maintenance Free Machinery
Our machinery is designed for long-term durability and operates smoothly with minimal maintenance.
Easy Operation
User-friendly controls and intuitive functionality make operating our products effortless for anyone.
Video Call Assistance
Get instant expert help through video call assistance whenever you need guidance or troubleshooting.
All Over India Delivery
We deliver safely and quickly to every corner of India, ensuring fast and reliable shipping.
7 Days Replacement
If you face any product issues, enjoy a hassle-free 7-day replacement guarantee.
Cash On Delivery
Make secure purchases with the convenience of cash on delivery available for eligible locations.
Affordable Price
We offer high-quality products at the most competitive and affordable prices in the market.

Meet the Sonic Industries 50mm Handheld Inkjet Printer for clear, professional product coding and large-format printing. Print batch numbers, expiry dates, barcodes, QR codes, and logos with ease.
Up to 50mm Print Height
Print large, clear text and graphics.
Easy Touchscreen Operation
Create and edit print messages conveniently.
Batch & Expiry Date Printing
Mark essential product information.
QR Code & Barcode Printing
Support product identification and tracking.
Simplify your coding workflow with a portable printing solution designed for convenient operation and flexible product marking.
Portable & Ergonomic Design
Comfortable handling across work areas.
High-Resolution Printing
Designed for sharp, legible print output.
Low-Maintenance Design
Simplify routine upkeep and cleaning.
Versatile Surface Coding layers
Suitable materials depend on the ink and model.

Attractive Features
Explore the amazing features of our products with interactive hotspots. Hover over the points to discover what makes this product special.

Hover over the hotspots on the product to explore all the amazing features and capabilities. Our next generation products combines cutting-edge technology with elegant design.
Loading deals...
Our Awesome Products
Explore every product in this category, designed to meet your needs and expectations.
Why Choose Us
Experience excellence in every detail. We combine innovation with reliability to deliver products that exceed expectations.

1 Year Guarantee
Free Shipping
Product Return
Dedicated Support
Compare Products
![]() Mini Printer Without Handheld₹7920 | ![]() Mini POP₹6999.76 | ![]() Mini Pro Printer with Handheld₹8498.36 | ![]() Inbuilt Encoder Printer 12.7mm₹11389.36 | ![]() Inbuilt Encoder Printer 25mm₹18643.22 | ![]() Printer 50mm₹125851.02 | ![]() Printer 100mm₹125851.02 | |
|---|---|---|---|---|---|---|---|
| Model | SONIC 2.4 MPOH 12.7 | SONIC 12.7 MPOP | SONIC 4.3 Inch Mini 130 | SONIC TIJ-12.7E | SONIC TIJ-25E | SONIC P50MM | SONIC P50MM |
| Dimension | 110*70*45mm | 100*49*71mm | 98*48*75mm | 135*50*220mm (including handle) | 135*50*220mm (including handle) | 220 × 140 × 40 mm | 220 × 140 × 40 mm |
| Printing Distance | 2-12.7mm | Best 2~5 mm | 1-10mm Mechanical Adjustment ( the best distance between the nozzle and printed object is 2-5mm) | 1-5mm Mechanical Adjustment (the best distance between the nozzle and printed object is 2-5mm) | 1-5mm Mechanical Adjustment (the best distance between the nozzle and printed object is 2-5mm) | - | - |
| Spray Printing Precision | 600DPI | 600DPI | 600DPI | 300 DPI or 600 DPI | 300 DPI or 600 DPI | 600DPI | 600DPI |
| Printing Line | 1-6 lines | 1-6 lines | 1-6 lines | 1-5 lines (adjustable) | 1-8 lines (adjustable) | 1-8 lines | 1-8 lines |
| Printing Content | date, time, batch number shift and serial number, etc. | date, time, batch number shift and serial number, etc. | date, time, batch number shift and serial number, etc. | date, time, batch number shift and serial number, etc. | date, time, batch number shift and serial number, etc. | Text, Numbers, Batch Numbers, Manufacturing Dates, Expiry Dates, Logos, Barcodes, and QR Codes. | Text, Numbers, Batch Numbers, Manufacturing Dates, Expiry Dates, Logos, Barcodes, and QR Codes. |
| Printing Material | board, carton, stone, pipe, cable, metal, plastic product, electronic, the fiber board, light steel keel, aluminium foil | board, carton, stone, pipe, cable, metal, plastic product, electronic, the fiber board, light steel keel, aluminium foil | board, carton, stone, pipe, cable, metal, plastic product, electronic, the fiber board, light steel keel, aluminium foil | board, carton, stone, pipe, cable, metal, plastic product, electronic, the fiber board, light steel keel, aluminum foil, etc. | board, carton, stone, pipe, cable, metal, plastic product, electronic, the fiber board, light steel keel, aluminum foil, etc. | Cardboard, paper, plastic, metal, glass, wood, and other compatible surfaces. | Cardboard, paper, plastic, metal, glass, wood, and other compatible surfaces. |
| Power Consumption | The average consumption is lower than 5W | The average consumption is lower than 5W | The average consumption is lower than 5W | The average consumption is lower than 10W | The average consumption is lower than 10W | 30 W (Maximum) | 30 W (Maximum) |
| Ink Volume | 42ml (usually can print 3,00,000 characters) | 42ml (usually can print 3,00,000 characters) | 42ml (usually can print 3,00,000 characters) | 42ml (usually can print 3,00,000 characters) | 42ml (usually can print 3,00,000 characters) | 42 ml per cartridge with 2 cartridges | 42 ml per cartridge with 2 cartridges |
| Ink Type | Quick-dry environmental Ink | Quick-dry environmental Ink | Quick-dry environmental Ink | Quick-dry solvent environmental Ink, water-based Ink and oily Ink | Quick-dry solvent environmental Ink, water-based Ink and oily Ink | Quick-dry environmental Ink | Quick-dry environmental Ink |
| Ink Color | black, white, red, blue, yellow, green, invisible | black, white, red, blue, yellow, green, invisible | black, white, red, blue, yellow, green, invisible | black, white, red, blue, yellow, green, invisible | black, white, red, blue, yellow, green, invisible | black, white, red, blue, yellow, green, invisible | black, white, red, blue, yellow, green, invisible |
| External Interface | USB, Photoelectric Interface, can directly insert a USB disk to upload information | USB, Photoelectric Interface, can directly insert a USB disk to upload information | USB, Photoelectric Interface, can directly insert a USB disk to upload information | Power and Optoelectronic Interface, DVI Cable Interface, USB Interface | Power and optoelectronic interface, DVI Cable Interface, USB Interface | USB Port, Sensor Interface (Optional), Synchronizer (Optional). | USB Port, Sensor Interface (Optional), Synchronizer (Optional). |
| Message Length | 2000 characters for each message, no limitation on length | 2000 characters for each message, no limitation on length | 2000 characters for each message, no limitation on length | 2000 characters for each message, no limitation on length | 2000 characters for each message, no limitation on length | Up to 90 mm per single print file | Up to 90 mm per single print file |
| Operation Language | Chinese, English, Russian, Arabic, Vietnamese and more than 20 kinds | Chinese, English, Russian, Arabic, Vietnamese and more than 20 kinds | Chinese, English, Russian, Arabic, Vietnamese and more than 20 kinds | Chinese, English, Russian, Arabic, Vietnamese and more than 20 kinds | Chinese, English, Russian, Arabic, Vietnamese and more than 20 kinds | Chinese, English, Russian, Arabic, Vietnamese and more than 20 kinds | Chinese, English, Russian, Arabic, Vietnamese and more than 20 kinds |
| Net Weight | 0.500 KG | 0.500 KG | 0.500 KG | 0.425 KG (without ink cartridge) | 0.425KGS (without ink cartridge) | 1.05 kg (machine only) | 1.05 kg (machine only) |
| Nozzle | TIJ Hot Foaming Nozzle | TIJ Hot Foaming Nozzle | TIJ Hot Foaming Nozzle | TIJ Hot Foaming Nozzle | TIJ Hot Foaming Nozzle | 2 Printheads (Dual Printhead) | 2 Printheads (Dual Printhead) |
| Print Code | Bar Code, QR Code | Bar Code, QR Code | Bar Code, QR Code | Bar Code, QR Code | Bar Code, QR Code | Text, Logos, Batch Numbers, Serial Numbers, Barcodes, QR Codes, Date & Time | Text, Logos, Batch Numbers, Serial Numbers, Barcodes, QR Codes, Date & Time |
| Automatic Print | 2-12.7mm | 2-12.7mm | 2-12.7mm | 2-12.7mm | 2-25.4mm | Manual Control / Handheld Operation | Manual Control / Handheld Operation |
| Adapter Parameters | 100-240V AC Input | 100-240V AC Input | 100-240V AC Input | 100-240V AC Input | 100-240V AC Input | Input: AC 100–240V, 50–60Hz; Output: DC 18.6V, 1.5A | Input: AC 100–240V, 50–60Hz; Output: DC 18.6V, 1.5A |
| Print Library | Synchronous Machine Library | Synchronous Machine Library | Synchronous Machine Library | Synchronous Machine Library | Synchronous Machine Library | Chinese and English fonts; optional Spanish, Portuguese, and Arabic | Chinese and English fonts; optional Spanish, Portuguese, and Arabic |
| Shape Features | 4.3 Inch Color Touch Screen, ABS Body, Compact Handheld Design | 4.3 Inch Color Touch Screen, ABS Body, Compact Handheld Design | 4.3 Inch Color Touch Screen, ABS Body, Compact Handheld Design | 4.3 Inch Screen, ABS Frame, Encode Inside | 4.3 Inch Screen, ABS Frame, Encode Inside | Portable Handheld Design with 3.5-inch Color Touchscreen and Ergonomic Handle | Portable Handheld Design with 3.5-inch Color Touchscreen and Ergonomic Handle |
Our Clients Say
Discover why our clients choose us time and again. Their testimonials speak volumes about our commitment to excellence.
Shubham Shrivastva
I recently purchased a Sonic Band Sealer, and I must say the overall experience has been excellent. The product was delivered with utmost care, packed just like a fragile item, ensuring it reached me safely. I’ve been using it for sealing packets, and it works perfectly without any issues. What impressed me even more was the level of support provided by the team — prompt, helpful, and professional throughout. Truly a hassle-free experience. I would rate it 5/5 without any hesitation. Keep up the great work guys!
Prem Sekhon
Best company to deal with. I bought labeling machine and it was not suitable for our business and they swapped the one we needed without a question. Always answer the phone calls and great technical support after the purchase. I was facing issues to install the machines and called for technical support and Sonic team helped me in installing the machines and how it works with a video call. Anand being very patient with us and he explained us in very simple ways. I highly recommend this company.
Laishram Bijenkumar
Fantastic experience! I bought the continuous band sealer with nitrogen flush (FR-900) from Sonic, and team sonic was extremely friendly and helpful throughout the process. He patiently guided me, explained everything clearly, and made sure I got exactly what I needed. The machine works perfectly - smooth, fast, and reliable sealing. Highly recommend Sonic and team for their excellent service and support
Sujeet Kumar Singh
I purchased a packaging sealing machine from the company, and their team installed it on the same day. The installation was done very professionally, and they explained everything clearly. The machine quality and service are excellent. I am fully satisfied. Highly recommended!
Faisal Latif
I needed a machine urgently and they delivered it the same day with installation and demo ... Excellent service .. the team at sonic industries is very professional and helpful.
Asked Questions
Find answers to commonly asked questions about our products, ordering process, payment options, and more to help you make informed decisions.
Contact Us
Have questions or inquiries? We’d love to hear from you.
+91 8010735898
+91 9321970200
sonicindustriesofficial@gmail.com
Ground Floor, Office No. A-1, Sai Srushti Apartment, near Bharat Gas, Lakshmiben Chedda Nagar, Nalasopara West, Maharashtra 401203






