
Sonic Industries is a trusted leader in packaging solutions, delivering innovation, precision, and reliability across industries. Our commitment to quality, efficiency, and customer satisfaction makes us the preferred choice for businesses worldwide.
Enjoy peace of mind with a full 1-year warranty covering manufacturing defects and service support.
Our machinery is designed for long-term durability and operates smoothly with minimal maintenance.
User-friendly controls and intuitive functionality make operating our products effortless for anyone.
Get instant expert help through video call assistance whenever you need guidance or troubleshooting.
We deliver safely and quickly to every corner of India, ensuring fast and reliable shipping.
If you face any product issues, enjoy a hassle-free 7-day replacement guarantee.
Make secure purchases with the convenience of cash on delivery available for eligible locations.
We offer high-quality products at the most competitive and affordable prices in the market.

Touch Screen Operation
Type C Connection with Computer For Logo Printing
Print anywhere on the production line
Works on cartons, pouches, plastics, and metals
Built to perform reliably in tough environments
Minimal training required, print with ease
Crisp, clear batch codes, barcodes, and logos
Cartridge-based system for clean, hassle-free use
Loading deals...
Explore every product in this category, designed to meet your needs and expectations.
Experience excellence in every detail. We combine innovation with reliability to deliver products that exceed expectations.

![]() Mini Printer₹6439.83 | ![]() Inbuilt Encoder Printer 12.7mm₹9829.66 | ![]() Inbuilt Encoder Printer 25mm₹18643.22 | |
|---|---|---|---|
| Model | 4.3 Inch Mini130 | -- | -- |
| Dimension | 98*48*75mm | 135*50*220mm (including handle) | 135*50*220mm (including handle) |
| Printing Distance | 1-10mm Mechanical Adjustment ( the best distance between the nozzle and printed object is 2-5mm) | 1-5mm Mechanical Adjustment (the best distance between the nozzle and printed object is 2-5mm) | 1-5mm Mechanical Adjustment (the best distance between the nozzle and printed object is 2-5mm) |
| Spray Printing Precision | 600DPI | 300 DPI or 600 DPI | 300 DPI or 600 DPI |
| Printing Line | 1-6 lines | 1-5 lines (adjustable) | 1-8 lines (adjustable) |
| Printing Content | date, time, batch number shift and serial number, etc. | date, time, batch number shift and serial number, etc. | date, time, batch number shift and serial number, etc. |
| Printing Material | board, carton, stone, pipe, cable, metal, plastic product, electronic, the fiber board, light steel keel, aluminium foil | board, carton, stone, pipe, cable, metal, plastic product, electronic, the fiber board, light steel keel, aluminum foil, etc. | board, carton, stone, pipe, cable, metal, plastic product, electronic, the fiber board, light steel keel, aluminum foil, etc. |
| Power Consumption | The average consumption is lower than 5W | The average consumption is lower than 10W | The average consumption is lower than 10W |
| Ink Volume | 42ml (usually can print 3,00,000 characters) | 42ml (usually can print 3,00,000 characters) | 42ml (usually can print 3,00,000 characters) |
| Ink Type | Quick-dry environmental Ink | Quick-dry solvent environmental Ink, water-based Ink and oily Ink | Quick-dry solvent environmental Ink, water-based Ink and oily Ink |
| Ink Color | black, white, red, blue, yellow, green, invisible | black, white, red, blue, yellow, green, invisible | black, white, red, blue, yellow, green, invisible |
| External Interface | USB, Photoelectric Interface, can directly insert a USB disk to upload information | Power and Optoelectronic Interface, DVI Cable Interface, USB Interface | Power and optoelectronic interface, DVI Cable Interface, USB Interface |
| Message Length | 2000 characters for each message, no limitation on length | 2000 characters for each message, no limitation on length | 2000 characters for each message, no limitation on length |
| Operation Language | Chinese, English, Russian, Arabic, Vietnamese and more than 20 kinds | Chinese, English, Russian, Arabic, Vietnamese and more than 20 kinds | Chinese, English, Russian, Arabic, Vietnamese and more than 20 kinds |
| Net Weight | 0.500 KG | 0.425 KG (without ink cartridge) | 0.425KGS (without ink cartridge) |
| Nozzle | TIJ Hot Foaming Nozzle | TIJ Hot Foaming Nozzle | TIJ Hot Foaming Nozzle |
| Print Code | Bar Code, QR Code | Bar Code, QR Code | Bar Code, QR Code |
| Automatic Print | 2-12.7mm | 2-12.7mm | 2-25.4mm |
| Adapter Parameters | 100-240V AC Input | 100-240V AC Input | 100-240V AC Input |
| Print Library | Synchronous Machine Library | Synchronous Machine Library | Synchronous Machine Library |
| Shape Features | -- | 4.3 Inch Screen ABS Frame Encode Inside | 4.3 Inch Screen ABS Frame Encode Inside |
Discover why our clients choose us time and again. Their testimonials speak volumes about our commitment to excellence.







Do play they miss give so up. Words to up style of since world. Way own uncommonly travelling now acceptance bed compliment solicitude. We leaf to snug on no need.
CEO of Apple
Find answers to commonly asked questions about our products, ordering process, payment options, and more to help you make informed decisions.

Have questions or inquiries? We’d love to hear from you.
+91 8010735898
+91 9321970200
sonicindustriesofficial@gmail.com
Sonic Industries, Office No. 5,6,7,8,9, Sai Shristi Apt,
Opp Railway Station, Nearby Bus Stop
Nallasopara West, MH-401203