
Sonic Industries is a trusted leader in packaging solutions, delivering innovation, precision, and reliability across industries. Our commitment to quality, efficiency, and customer satisfaction makes us the preferred choice for businesses worldwide.
Enjoy peace of mind with a full 1-year warranty covering manufacturing defects and service support.
Our machinery is designed for long-term durability and operates smoothly with minimal maintenance.
User-friendly controls and intuitive functionality make operating our products effortless for anyone.
Get instant expert help through video call assistance whenever you need guidance or troubleshooting.
We deliver safely and quickly to every corner of India, ensuring fast and reliable shipping.
If you face any product issues, enjoy a hassle-free 7-day replacement guarantee.
Make secure purchases with the convenience of cash on delivery available for eligible locations.
We offer high-quality products at the most competitive and affordable prices in the market.

Ensures airtight, leak-proof caps for bottles and containers every time.
Simple manual mechanism for easy handling, requiring minimal training
Built to last with high-quality materials for long-term reliability
Ideal for small to medium-scale production setups or limited workspace
Versatile design accommodates various bottle and container dimensions
Minimal upkeep required, ensuring smooth, uninterrupted operation

Explore the amazing features of our products with interactive hotspots. Hover over the points to discover what makes this product special.

Hover over the hotspots on the product to explore all the amazing features and capabilities. Our next generation products combines cutting-edge technology with elegant design.
Loading deals...
Explore every product in this category, designed to meet your needs and expectations.
Experience excellence in every detail. We combine innovation with reliability to deliver products that exceed expectations.

![]() Manual Capping Machine₹5083.9 | ![]() Semi Automatic Capping Machine₹32202.54 | ![]() Lug Capping Machine₹17795.76 | ![]() Ropp Capping Machine₹35466.1 | ![]() Manual Ropp Capping Machine₹19490.68 | ![]() Tin Capping Machine₹34744.92 | ![]() Crown Capping Machine₹6948.31 | |
|---|---|---|---|---|---|---|---|
| Model | Sonic Capping | DDX-450 | Manual Lug Capping Machine | Sonic Industries ROPP Model | Manual ROPP Capping Machine | Tin Capping Machine | crown capping machine |
| Power Supply | AC220V 50-60Hz | AC220V±10% 50/60Hz | None | 220V/50Hz (1Φ) | None | 220 V / 50 Hz | manual |
| Motor Power | 80W | 200W | N/A | 370 (W) | N/A | 370w | no power required |
| Operation Method | Handheld | Semi-Automatic | Manual lever | Semi-Automatic | Manual Lever | semi - automatic | manual hand operated |
| Capping Method | Electric Screw Cap | Electric Screw Capping (Torque-controlled spindle type) | Hand force tightening of lug caps | Electric Screw Capping (Torque-controlled spindle type) | Roll-On Pilfer Proof (ROPP) aluminum caps | tin capper | screw capping |
| Capping Diameter | 10-50mm (optional) | 10-50mm | 30 – 82 mm | φ20-φ50 (mm) | Standard 22 mm, 25 mm, 28 mm | 39-100mm | 26mm Crown Cap |
| Torque | 50-25kgf.cm | 5-60kgf.cm | Manual | ~8–25 Nm | Manual leverage | built in | N/A |
| Machine Size | About 70*70*300mm | 52*30*53cm | 300×300×600 mm | 40*30*50cm | ~350 × 250 × 600 mm | 33*61*74CM | 195mm*170mm*505mm |
| Package Size | About 300*120*150mm | 30*25*60cm | Up to 90 mm | 45*35*60cm | 22 mm, 25 mm, 28 mm | 60X34X70 cm | 26X30X58 cm |
| Net Weight/Gross Weight | About 1kg/2kg | 32kg | 10 KG | 75 | 18 kg (Approx.) | 46KG | 8 KG |
| Capacity | 20–30 bottles/min | 20-40 bottles/min | 8 to 10 Bottle's In a Minute | 20 (bottle/min) | 600 Bottles Per Hour (Approx.) | 25 Bottles/min | 25Pc/min |
| Bottle Height | No limitation (handheld operation) | 40-200mm | 50 – 250 mm | 100-300 (mm) | 100 – 300 mm (adjustable platform) | 39mm to 200mm | 70 - 340mm |
| Capping Range | 10–50mm caps (changeable chuck) | 15mm, 17mm, 20mm, 22mm | Up to 82 mm lug cap diameter | φ20-φ50 (mm) | 18 – 30 mm ROPP caps | upto 130mm | 26mm Crown Cap |
| Capping Speed | Approx. 20–30 caps/min | 10-15 caps/min | 6 – 10 bottles/min | Semi-Auto ~20–35 B/min | 8 – 15 bottles/min | 25 Bottles/min | 25Pc/min |
| Rotate Speed | 0–1000 r/min (adjustable) | 900 r/min | Manual rotation | typically 900–1500 rpm | Manual rotation | 24mm | Not applicable (no continuous turret) |
| Operation Method | -- | -- | -- | Semi - automatic | -- | -- | -- |
Discover why our clients choose us time and again. Their testimonials speak volumes about our commitment to excellence.







Do play they miss give so up. Words to up style of since world. Way own uncommonly travelling now acceptance bed compliment solicitude. We leaf to snug on no need.
CEO of Apple
Find answers to commonly asked questions about our products, ordering process, payment options, and more to help you make informed decisions.

Have questions or inquiries? We’d love to hear from you.
+91 8010735898
+91 9321970200
sonicindustriesofficial@gmail.com
Sonic Industries, Office No. 5,6,7,8,9, Sai Shristi Apt,
Opp Railway Station, Nearby Bus Stop
Nallasopara West, MH-401203