
Sonic Industries is a trusted leader in packaging solutions, delivering innovation, precision, and reliability across industries. Our commitment to quality, efficiency, and customer satisfaction makes us the preferred choice for businesses worldwide.
Enjoy peace of mind with a full 1-year warranty covering manufacturing defects and service support.
Our machinery is designed for long-term durability and operates smoothly with minimal maintenance.
User-friendly controls and intuitive functionality make operating our products effortless for anyone.
Get instant expert help through video call assistance whenever you need guidance or troubleshooting.
We deliver safely and quickly to every corner of India, ensuring fast and reliable shipping.
If you face any product issues, enjoy a hassle-free 7-day replacement guarantee.
Make secure purchases with the convenience of cash on delivery available for eligible locations.
We offer high-quality products at the most competitive and affordable prices in the market.

Sonic Industries Printers are Touch Screen Printer easy to use
Works on cartons, pouches, plastics, and more
Cartridge-based system for clean, hassle-free use
Lightweight handheld design for printing anywhere, anytime
Delivers sharp batch codes instantly
Simple, clear menus for every operator
Built-in rechargeable battery offers 6–8 hours of continuous operation and charges quickly
Print real-time data like manufacturing/expiry dates, auto-incrementing serial numbers, barcodes, and QR codes

Loading deals...
Explore every product in this category, designed to meet your needs and expectations.
Experience excellence in every detail. We combine innovation with reliability to deliver products that exceed expectations.

![]() ABS Model₹6439.83 | ![]() Metal Body Printer₹8134.75 | ![]() 25mm Handy Model₹15761.86 | ![]() 50mm Handy Model₹32711.02 | ![]() 100mm Handy Model₹92033.05 | |
|---|---|---|---|---|---|
| Color | Black | Black | Black | Black | Black |
| Item Dimension | 27*22*20cm | 27*22*20cm | 27*22*20cm | 27*22*20cm | 27*22*20cm |
| Operation System | Core Code | Linux | Core Code | Core Code | Core Code |
| Battery Capacity | 12.5V 1200 mAh | 16.8V 1500 mAh | 16.5V 1500 mAh | 16.8V 1500 mAh | 12.5V 1200 mAh |
| Cartridge | Solvent | Solvent | Solvent | Solvent | Solvent |
| Printing Size | 12.7mm | 12.7mm | 25mm | 50mm | 100mm |
| In Box | Printer, Charger, Battery, Cartridge, Stylus Pen, Supporting Plate | Printer, Charger, Battery, Cartridge, Stylus Pen, Supporting Plate | Printer, Charger, Battery, Cartridge, Stylus Pen, Supporting Plate | Printer, Charger, Battery, Cartridge, Stylus Pen, Supporting Plate | Printer, Charger, Battery, Cartridge, Stylus Pen, Supporting Plate |
| Control Type | Touch Screen | Touch Screen | Touch Screen | Touch Screen | Touch Screen |
| Printing Distance | < 3mm | < 3mm | < 3mm | < 3mm | < 3mm |
| Screen Size | 4.3 inch | 4.3 inch | 4.3 inch | 4.3 inch | 4.3 inch |
| Material | Plastic Body | Plastic Body | Metal Body | Metal Body | Metal Body |
| Printing Content | Text, Date, Image, QR Codes, Barcodes, Var Barcode, Time, Form Files, Table, Counter, Logo, Paragraph. | Text, Date, Image, QR Codes, Barcodes, Var Barcode, Time, Form Files, Table, Counter, Logo, Paragraph | Text, Date, Image, QR Codes, Barcodes, Var Barcode, Time, Form Files, Table, Counter, Logo, Paragraph | Text, Date, Image, QR Codes, Barcodes, Var Barcode, Time, Form Files, Table, Counter, Logo, Paragraph | Text, Date, Image, QR Codes, Barcodes, Var Barcode, Time, Form Files, Table, Counter, Logo, Paragraph |
| DPI | 150*150 DPI i.e 300 DPI | 300*300 DPI i.e 600 DPI | 300*300 DPI i.e 600 DPI | 300*300 DPI i.e 600 DPI | 300*300 DPI i.e 600 DPI |
Discover why our clients choose us time and again. Their testimonials speak volumes about our commitment to excellence.







Do play they miss give so up. Words to up style of since world. Way own uncommonly travelling now acceptance bed compliment solicitude. We leaf to snug on no need.
CEO of Apple
Find answers to commonly asked questions about our products, ordering process, payment options, and more to help you make informed decisions.

Have questions or inquiries? We’d love to hear from you.
+91 8010735898
+91 9321970200
sonicindustriesofficial@gmail.com
Sonic Industries, Office No. 5,6,7,8,9, Sai Shristi Apt,
Opp Railway Station, Nearby Bus Stop
Nallasopara West, MH-401203