
Sonic Industries is a trusted leader in packaging solutions, delivering innovation, precision, and reliability across industries. Our commitment to quality, efficiency, and customer satisfaction makes us the preferred choice for businesses worldwide.
Enjoy peace of mind with a full 1-year warranty covering manufacturing defects and service support.
Our machinery is designed for long-term durability and operates smoothly with minimal maintenance.
User-friendly controls and intuitive functionality make operating our products effortless for anyone.
Get instant expert help through video call assistance whenever you need guidance or troubleshooting.
We deliver safely and quickly to every corner of India, ensuring fast and reliable shipping.
If you face any product issues, enjoy a hassle-free 7-day replacement guarantee.
Make secure purchases with the convenience of cash on delivery available for eligible locations.
We offer high-quality products at the most competitive and affordable prices in the market.


Loading deals...
Explore every product in this category, designed to meet your needs and expectations.
![]() 8-Inch Conveyor with 5-Inch Screen Printer₹27999 | ![]() 8 inch conveyor with 7 inch screen printer₹33046.61 | ![]() 8 inch conveyor with 2 in1 printer₹33897.46 | ![]() 12 inch conveyor with 5 inch screen printer₹27880.51 | ![]() 12 inch conveyor with 7 inch screen printer₹34236.44 | ![]() 12 Inch Conveyor with 2 in 1 Printer₹36948.31 | ![]() 16 inch conveyor with 25mm online printer₹47456.78 | ![]() 18 Inch Conveyor with 25mm Online Printer₹49999.15 | ![]() 12 inch stacker conevyor with 5 inch screen printer₹50846.61 | 12 inch stacker conevyor with 7 inch screen printer₹56524.58 | 12 inch stacker conevyor with 2 in 1 printer₹61016.1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Machine Type | Conveyor with Single Batch Printer | Conveyor with Large Screen Printer | Conveyorized Bottle Printing Machine | Conveyorized Bottle Printing Machine | Conveyorized Dual Printing Machine | Conveyorized Batch Coding Machine | Conveyorized Batch Coding Machine | Stacker Conveyor with Screen Printing Machine | Stacker Conveyor with Screen Printing Machine | Stacker Conveyor with Dual Screen Printing Machine | |
| Automation Level | Semi-Automatic | Semi-Automatic / Automatic | Semi-Automatic | Semi-Automatic | Semi-Automatic | Semi-Automatic | Semi-Automatic | Semi-Automatic | Semi-Automatic | Semi-Automatic | |
| Conveyor Width | 8 Inches | 8 Inches | 12 Inch | 12 Inch | 12 Inch | 16 Inch | 18 Inch | 5 feet | 12 Inch | 12 Inch | |
| Conveyor Length | 5 feet | 5 feet | 5 feet | 5 feet | 5 feet | 5 FEET | 5 feet | Stainless Steel | 5 feet | 5 feet | |
| Frame Construction | Stainless Steel Industrial Frame | Stainless Steel Heavy-Duty Frame | Stainless Steel Heavy-Duty Frame | Stainless Steel Heavy-Duty Frame | Stainless Steel Heavy-Duty Frame | Stainless Steel Heavy-Duty Frame | Stainless Steel Heavy-Duty Frame | Industrial PVC Belt | Stainless Steel Heavy-Duty Frame | Stainless Steel Heavy-Duty Frame | |
| Belt Material | PU / PVC Industrial Belt | PU / PVC Industrial Belt | Industrial PVC Belt | PU / PVC Industrial Belt | Industrial PVC Belt | Industrial PVC Belt | Industrial PVC Belt | 5 Inch Screen Printer | Industrial PVC Belt | PU / PVC Industrial Belt | |
| Printer Type | Batch Coding Printer | 7-Inch Screen / TIJ Printer | 5 Inch Screen Printer | 7 Inch Screen Printer | 2-in-1 Screen Printer | 25mm Online Thermal Inkjet Printer | 25mm Online Thermal Inkjet Printer | 5 Inch Screen Printer | 7 Inch Screen Printer | 2-in-1 Screen Printer | |
| Max Print Height | Up to 12.7 mm | 12.7mm | Up 12.7mm | Up to 12.7mm | 12.7mm | Up to 25.4 mm | Up to 25.4 mm | 12.7mm | 12.7mm | 12.7mm and 25mm | |
| Printing Resolution | Up to 300–600 DPI | 600 dpi | High Precision Screen Print | 600 dpi | 600dpi | Up to 600 DPI | Up to 600 DPI | 600 dpi | 600 dpi | 600 dpi | |
| Printing Speed | Up to 60 m/min | Up to 60–90 m/min (depends on product) | 20–40 Bottles / Min | 20–40 Bottles / Min | 20–35 Bottles / Min | Up to 60 m/min | Up to 60 m/min | 20–40 Products / Min | 20–40 Products / Min | 20–35 Products / Min | |
| Supported Print Content | Batch No., MFG, EXP, MRP, QR Code | Batch, MRP, Ingredients, Logos, QR | Logo, Batch No., Graphics, Text | Logo, Batch No., Graphics, Text | Logo, Batch No., Graphics, Text | Text, Date, MFG, EXP, Batch No., QR Code, Barcode, Logo | Text, Date, MFG, EXP, Batch No., QR Code, Barcode, Logo | Logo, Graphics, Text, Batch Code | Logo, Graphics, Text, Batch Code | Logo, Graphics, Text, Batch Code | |
| Compatible Products | Bottles, cartons, pouches | Pouches, cartons, labels, sleeves | Bottles, Containers, Jars, Cylindrical Products | Bottles, Containers, Jars, Cylindrical Products | Bottles, Containers, Jars, Cylindrical Products | Pouches, Bottles, Cartons, Labels, Boxes | Pouches, Bottles, Cartons, Labels, Boxes | Bottles, Containers, Jars, Cylindrical Products | Bottles, Containers, Jars, Cylindrical Products | Bottles, Containers, Jars, Cylindrical Products | |
| Sensor Trigger | Photocell Product Sensor | Automatic Sensor Printing | Photoelectric Sensor | Photoelectric Sensor | Photoelectric Sensor | Photoelectric Sensor | Photoelectric Sensor | Photoelectric Sensor | Photoelectric Sensor | Photoelectric Sensor | |
| Power Supply | 220V / 50 Hz | 220V / 50 Hz | 220V AC, Single Phase | 220V AC, Single Phase | 220V AC, Single Phase | 220V AC / Single Phase | 220V AC / Single Phase | 220V AC, Single Phase | 220V AC, Single Phase | 220V AC, Single Phase | |
| Typical Application | Batch coding on packaging line | Large-format printing on packaging | Bottle & Container Printing | Bottle & Container Printing | Multi-design Bottle Printing | Packaging Lines, Batch Coding, Food & Pharma Industries | Packaging Lines, Batch Coding, Food & Pharma Industries | Bottle Printing & Collection in Packaging Line | Bottle Printing & Collection in Packaging Line | Multi-Design Bottle Printing & Collection | |
Discover why our clients choose us time and again. Their testimonials speak volumes about our commitment to excellence.







Do play they miss give so up. Words to up style of since world. Way own uncommonly travelling now acceptance bed compliment solicitude. We leaf to snug on no need.
CEO of Apple
Find answers to commonly asked questions about our products, ordering process, payment options, and more to help you make informed decisions.

Have questions or inquiries? We’d love to hear from you.
+91 8010735898
+91 9321970200
sonicindustriesofficial@gmail.com
Sonic Industries, Office No. 5,6,7,8,9, Sai Shristi Apt,
Opp Railway Station, Nearby Bus Stop
Nallasopara West, MH-401203