Sonic Industries is a trusted leader in packaging solutions, delivering innovation, precision, and reliability across industries. Our commitment to quality, efficiency, and customer satisfaction makes us the preferred choice for businesses worldwide.
Enjoy peace of mind with a full 1-year warranty covering manufacturing defects and service support.
Our machinery is designed for long-term durability and operates smoothly with minimal maintenance.
User-friendly controls and intuitive functionality make operating our products effortless for anyone.
Get instant expert help through video call assistance whenever you need guidance or troubleshooting.
We deliver safely and quickly to every corner of India, ensuring fast and reliable shipping.
If you face any product issues, enjoy a hassle-free 7-day replacement guarantee.
Make secure purchases with the convenience of cash on delivery available for eligible locations.
We offer high-quality products at the most competitive and affordable prices in the market.
Ensures uniform weight and controlled filling
Easy parameter setting and repeat cycles
Cleaner operation with reduced spillage
Suitable for medium to high production demands
Supports multiple pack sizes on one machine
Built for long operational hours
Safe for edible and sensitive powders
Reliable performance with minimal downtime
Loading deals...
Explore every product in this category, designed to meet your needs and expectations.
10-100 g Automatic Powder Filling Machine₹1 | 10-1000 g Automatic Powder Filling Machine₹1 | 200-500 g Automatic Powder Filling Machine₹1 | 5 kg Automatic Powder Filling Machine₹1 | 10 kg Automatic Powder Filling Machine₹1 | |
|---|---|---|---|---|---|
| Filling Range | 10–100 g | 10–1000 g | 200–500 g | 1–5 kg | 2–10 kg |
| Filling System | Auger Screw Filling | Auger Screw Filling | Auger Screw Filling | Heavy-duty Auger Filling | Heavy-duty Auger Filling |
| Accuracy | ±1% | ±1% | ±1% | ±1–2% | ±1–2% |
| Filling Speed | 15–25 packs/min | 10–20 packs/min | 10–18 packs/min | 5–10 packs/min | 3–8 packs/min |
| Container Type | Bottles / Pouches | Bottles / Pouches | Bottles / Pouches | Bags / Containers | Bags / Containers |
| Product Type | Free-flow & semi-free powders | Free-flow & semi-free powders | Free-flow powders | Dense & industrial powders | Dense & bulk powders |
| Hopper Capacity | 15–25 L | 25–35 L | 35–45 L | 60–80 L | 100–120 L |
| Control System | PLC + Digital Controller | PLC + Digital Controller | PLC + Digital Controller | PLC + Touch Screen | PLC + Touch Screen |
| Power Supply | 220V / 50Hz (Single Phase) | 220V / 50Hz (Single Phase) | 220V / 50Hz (Single Phase) | 220V / 50Hz (Single Phase) | 415V / 50Hz (optional) |
| Power Consumption | 0.5–0.75 kW | 0.75–1.0 kW | 1.0 kW | 1.5–2.0 kW | 2.0–3.0 kW |
| Machine Size (Approx.) | 700*600*1600 mm | 800*650*1700 mm | 850*700*1800 mm | 1100*900*2000 mm | 1300*1000*2200 mm |
| Machine Weight | 90–120 kg | 120–150 kg | 150–180 kg | 250–300 kg | 350–450 kg |
| Automation Grade | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic |
| Ideal Industries | Spices, coffee, protein | Spices, flour, chemicals | Food & pharma powders | Detergent, chemicals | Cement, minerals |
Discover why our clients choose us time and again. Their testimonials speak volumes about our commitment to excellence.







Do play they miss give so up. Words to up style of since world. Way own uncommonly travelling now acceptance bed compliment solicitude. We leaf to snug on no need.
CEO of Apple
Find answers to commonly asked questions about our products, ordering process, payment options, and more to help you make informed decisions.

Have questions or inquiries? We’d love to hear from you.
+91 8010735898
+91 9321970200
sonicindustriesofficial@gmail.com
Sonic Industries, Office No. 5,6,7,8,9, Sai Shristi Apt,
Opp Railway Station, Nearby Bus Stop
Nallasopara West, MH-401203