
Sonic Industries is a trusted leader in packaging solutions, delivering innovation, precision, and reliability across industries. Our commitment to quality, efficiency, and customer satisfaction makes us the preferred choice for businesses worldwide.
Enjoy peace of mind with a full 1-year warranty covering manufacturing defects and service support.
Our machinery is designed for long-term durability and operates smoothly with minimal maintenance.
User-friendly controls and intuitive functionality make operating our products effortless for anyone.
Get instant expert help through video call assistance whenever you need guidance or troubleshooting.
We deliver safely and quickly to every corner of India, ensuring fast and reliable shipping.
If you face any product issues, enjoy a hassle-free 7-day replacement guarantee.
Make secure purchases with the convenience of cash on delivery available for eligible locations.
We offer high-quality products at the most competitive and affordable prices in the market.

High-speed packaging with 2, 4 or more precision filling heads for powders, granules, and small solids
Automatic pouch forming, filling and sealing in one seamless flow
PLC/HMI interface with sensors for accurate dosing and film handling
Hygienic, corrosion-resistant construction for long service life
Works with powders, granules, liquids, snacks, seeds and more
Up to dozens of packs per minute depending on model
Reduces labor costs and human error
Batch coding, conveyors, labeling, nitrogen flushing, etc

Loading deals...
Explore every product in this category, designed to meet your needs and expectations.
![]() 10-100 g Automatic Packaging Machine₹1 | ![]() 10-1000 g Automatic Packaging Machine₹1 | ![]() 200-500 g Automatic Packaging Machine₹1 | ![]() 5 kg Automatic Packaging Machine₹1 | 10 kg Automatic Packaging Machine₹1 | ![]() Automatic 10 to 200 grams granule packaging machine₹1 | ![]() Automatic 1 to 100 gram dual head granule packaging machine₹1 | ![]() Automatic 1 to 100 grams 4 head granule packaging machine₹1 | ![]() Automatic 10 to 1000 Grams Dual Head Granule Packaging Machine₹1 | ![]() Automatic 10 to 1000 Grams 4 head granule packaging machine₹1 | ![]() Automatic 1KG Auger Filling Machine₹1 | ![]() Automatic Paste Filling Machine (10–100 ml)₹1 | Automatic liquid/ oil Filling machine₹1 | Automatic Condom Packaging Machine₹1 | Multi Track Sachet Packing Machine₹1 | Stick Pouch Packing Machine₹1 | Multi Track Liquor Sachet Packing MachineMulti Track Liquor Sachet Packing Machine₹1 | Spice Packing Machine Bangalore₹1 | ![]() Automatic detergent pouch packing machine₹1 | ![]() Multi-lane multi flavor ice lolly ice pop packing machine₹1 | Bag Filling Machine 5Kg To 25Kg₹1 | Eye Liner Filling Filling Machines₹1 | Jaggery Filling Machine₹1 | Dip Tea Bag Packing Machines₹1 | Pharmaceutical Syrup Bottle Filling Machine₹1 | Semi-Automatic Automatic Spices Packaging Machine₹1 | Pick fill seal automatic machine₹1 | ![]() Powder Filling Machine₹1 | Hair Dye Packing Machine₹1 | ![]() Powder Pouch Packing Machine₹1 | ![]() Mutil Head Automatic packaging machine 10 head₹1 | ![]() Mutil Head Automatic packaging machine 14 head₹1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Filling / Packing Range | 10 – 100 g | 10 – 1000 g | 200 – 500 g | Up to 5 kg | Up to 10 kg | 10 – 200 g | 1 – 100 g | 1 – 100 g | 10 – 1000 g | 10 – 1000 g | Up to 1 kg | 10 – 100 ml | 50 – 5000 ml | Single Piece | 1 – 100 ml | 1 – 50 ml | 30 – 200 ml | 10 – 500 g | 50 g – 1 kg | 30 – 100 ml | 5 – 25 kg | 5 – 20 ml | 100 g – 1 kg | 1 – 5 g | 50 – 500 ml | 10 g – 1 kg | 10 g – 5 kg | 10 g – 5 kg | 15 ml – 100 ml | 10 g – 1000 g | 10 g – 1000 g | 10 g – 2000 g |
| Packaging Speed | 40 – 80 packs/min | 30 – 60 packs/min | 25 – 50 packs/min | 10 – 20 bags/min | 8 – 15 bags/min | 35 – 70 packs/min | 60 – 120 packs/min | 80 – 160 packs/min | 40 – 80 packs/min | 60 – 120 packs/min | 20 – 40 packs/min | 20 – 40 fills/min | 20 – 60 bottles/min | 60 – 120 packs/min | 120 – 400 sachets/min | 100 – 300 packs/min | 120 – 300 sachets/min | 30 – 70 packs/min | 25 – 60 packs/min | 150 – 400 packs/min | 6 – 15 bags/min | 20 – 40 bottles/min | 20 – 40 packs/min | 40 – 80 bags/min | 20 – 60 bottles/min | 8 – 18 pouches/min | 30 – 60 pouches/min | 10 – 60 containers/min | 20 – 40 sachets/min | 6 – 60 pouches per/min | 60 – 100 packs/min | 80 – 120 packs/min |
| Filling Accuracy | ±0.5 g | ±1 g | ±1 g | ±5 g | ±10 g | ±0.5 g | ±0.5 g | ±0.5 g | ±1 g | ±1 g | ±1 % | ±1 % | ±1 % | High Precision | ±1 % | ±1 % | ±1 % | ±1 g | ±1 g | ±1 % | ±10 g | ±1 % | ±1 g | ±0.2 g | ±1 % | ±1% | ±1% | ±1% | ±1% | ±1.5% | -- | ±0.5 – 1 g |
| Packaging Type | Pouch | Pouch | Pouch | Bag | Bag | Pouch | Pouch | Pouch | Pouch | Pouch | Pouch | Sachet | Bottle | Foil Sachet | 3 / 4 Side Seal Sachet | Stick Pack | Sachet | Pouch | Pouch | Ice Pop Tube | Open Mouth Bag | Cosmetic Bottle | Pouch | Tea Bag | Bottle | Pre-formed pouches | stand-up pouch, zipper pouch, gusset pouch, flat pouch | Bottles, jars, containers, cans, or premade pouches | 4-side seal sachet | Center seal, 3-side seal, or 4-side seal laminated pouches | Pouch / Bag | Pouch / Bag |
| Control System | PLC + Touch Screen | PLC | PLC | PLC | PLC | PLC | PLC | PLC | PLC | PLC | PLC | PLC | PLC | PLC | PLC | PLC | PLC | PLC | PLC | PLC | PLC | PLC | PLC | PLC | PLC | PLC based control with load cell or auger dosing | PLC control with HMI touchscreen interface | PLC control with HMI touchscreen and servo-driven auger dosing | PLC control with touchscreen HMI | PLC control with HMI touchscreen interface | PLC | PLC |
| Power Supply | 220V / 50Hz | 220V | 220V | 220V / 380V | 380V | 220V | 220V | 220V | 220V | 220V | 220V | 220V | 220V | 220V | 220V / 380V | 220V | 380V | 220V | 220V | 380V | 380V | 220V | 220V | 220V | 220V | 220 V, 50 Hz | 415V / 440V, 3-Phase, 50 Hz | 415V three-phase, 50/60 Hz | 220V, 50–60 Hz | 380-415V three-phase depending on model | 220V / 50–60 Hz | 220V / 50–60 Hz |
| Power Consumption | 1.5 kW | 2 kW | 2 kW | 3 kW | 3–4 kW | 1.8 kW | 220V | 2.5 kW | 2.5 kW | 3 kW | 2 kW | 1.5 kW | 2 kW | 2 kW | 3–5 kW | 3 kW | 4 kW | 2 kW | 2.5 kW | 4 kW | 4–5 kW | 1.5 kW | 2 kW | 1.5 kW | 2 kW | 0.5 – 3 kW | 3 – 6 kW | 0.5 kW – 4 kW | 3 – 3.5 kW | 1.8 kW – 4 kW | 3 – 4 kW | 4 – 5 kW |
| Machine Material | SS 304 | SS 304 | SS 304 | SS 304 | SS 304 | SS 304 | SS 304 | SS 304 | SS 304 | SS 304 | SS 304 | SS 304 | SS 304 | SS 304 | SS 304 | SS 304 | SS 304 | SS 304 | SS 304 | SS 304 | Heavy Duty Steel / SS | SS 304 | SS 304 | SS 304 | SS 304 | SS304 | SS304 | SS304 | SS304 | SS304 | SS 304 | SS 304 |
Discover why our clients choose us time and again. Their testimonials speak volumes about our commitment to excellence.







Do play they miss give so up. Words to up style of since world. Way own uncommonly travelling now acceptance bed compliment solicitude. We leaf to snug on no need.
CEO of Apple
Find answers to commonly asked questions about our products, ordering process, payment options, and more to help you make informed decisions.

Have questions or inquiries? We’d love to hear from you.
+91 8010735898
+91 9321970200
sonicindustriesofficial@gmail.com
Sonic Industries, Office No. 5,6,7,8,9, Sai Shristi Apt,
Opp Railway Station, Nearby Bus Stop
Nallasopara West, MH-401203