
Sonic Industries is a trusted leader in packaging solutions, delivering innovation, precision, and reliability across industries. Our commitment to quality, efficiency, and customer satisfaction makes us the preferred choice for businesses worldwide.
Enjoy peace of mind with a full 1-year warranty covering manufacturing defects and service support.
Our machinery is designed for long-term durability and operates smoothly with minimal maintenance.
User-friendly controls and intuitive functionality make operating our products effortless for anyone.
Get instant expert help through video call assistance whenever you need guidance or troubleshooting.
We deliver safely and quickly to every corner of India, ensuring fast and reliable shipping.
If you face any product issues, enjoy a hassle-free 7-day replacement guarantee.
Make secure purchases with the convenience of cash on delivery available for eligible locations.
We offer high-quality products at the most competitive and affordable prices in the market.

Sensor-based triggering ensures precise print placement
Sharp, smudge-free printing without external compressors
Easy editing and storage of multiple print formats
Supports batch no., dates, MRP, logos, barcodes & QR codes
Keeps up with continuous production flow
Works on pouches, cartons, bottles, labels, and boxes
Cartridge-based ink system, no mess, no downtime
Fits easily onto conveyors and existing packing lines

Loading deals...
Explore every product in this category, designed to meet your needs and expectations.
Experience excellence in every detail. We combine innovation with reliability to deliver products that exceed expectations.

![]() 5 inch Automatic Batch Coding Printer₹13473.73 | ![]() 7 inch Automatic Batch Coding Printer₹18643.22 | ![]() 7 inch 25mm batch coding printer₹23643.22 | ![]() 2 in 1 batch coding printer₹21948.31 | ![]() 2 head batch coding printer₹54744.92 | ![]() 4 head batch coding printer₹71694.07 | ![]() 8 head batch coding printer₹102202.54 | ![]() 10 head batch coding printer₹157626.27 | ![]() CIJ Printer₹245999 | |
|---|---|---|---|---|---|---|---|---|---|
| Display Size | 5-inch Touchscreen HMI | 7-inch Touchscreen HMI | 7-inch color touchscreen | 7-inch color touchscreen HMI | 7-inch Color Touchscreen HMI (Sonic configuration) | 7-inch Color Touchscreen HMI | 7-inch Color Touchscreen HMI | 7″ Touchscreen HMI | 10.1-inch capacitive touch display; resolution: 1280x800 |
| Printing Technology | Thermal Inkjet (TIJ) | Thermal Inkjet (TIJ) | Thermal Inkjet (TIJ) | Thermal Inkjet (TIJ) | Thermal Inkjet (TIJ 2.5) | Thermal Inkjet (TIJ 2.5) | Thermal Inkjet (TIJ 2.5) | Thermal Inkjet (TIJ 2.5) | -- |
| Maximum Print Height | Up to ~127 mm (5 inch) | Up to ~127–254 mm (configurable) | Up to 25.4 mm | 12.7 mm or 25 mm | Up to 25.4 mm | Up to 50.8 mm | Up to 101.6 mm | Up to 127 mm | 2-16mm |
| Print Resolution | Up to 600 DPI | Up to 600 × 600 DPI | Up to 600 × 600 DPI | Up to 600 DPI | Up to 600 × 600 DPI | Up to 600 × 600 DPI | Up to 600 × 600 DPI | Up to 600 × 600 DPI | custom |
| Print Speed | Up to ~120 m/min (dependent on content & conveyor) | Up to ~80 m/min (dependent on setup) | Up to 80 m/min | Up to 120 m/min depending on resolution | 60–80 m/min | 150 m/min | Up to 120–150 m/min | Up to 60–80 m/min | 334m/min (5 dots in 1 line, 0.5 dot spacing) |
| Data & Variable Printing | Text, Batch/Expiry, MRP, Barcodes, QR, Logos | Text, Batch/Expiry, MRP, Barcodes, QR, Logos | Text, Date, Time, Batch, MRP, QR code, Barcode, Logo, Serial numbers | Batch No., MFG/EXP, MRP, QR Code, Barcode, Logo, Variable Text | Batch No., MFG/EXP Date, MRP, Serial Numbers, QR Codes, Barcodes, Logos, Database/Counter Printing | Batch No., MFG/EXP Date, MRP, Serial Numbers, Shift Codes, QR Codes, Barcodes (Code128, EAN-13), Logos, Database/Counter Printing | Batch No., MFG Date, EXP Date, MRP, Serial Numbers, Shift Codes, Barcodes (Code128, EAN-13), QR Codes, DataMatrix, Logos, Database/Counter Printing | Text, Batch No., MFG/EXP, Serial, Barcode, QR, Logos | Text, Batch/Expiry, MRP, Barcodes, QR, Logos |
| Ink Type Compatibility | Water-based, Solvent, UV, MEK inks | Solvent/Wet/Dry options | Solvent-based, water-based, UV inks | Solvent-based, water-based, UV inks | Solvent-based, Water-based, UV-curable TIJ inks | Water-based, Solvent-based, and UV-curable TIJ cartridges | Water-based, Solvent-based, and UV-curable TIJ cartridges | Water-based, solvent-based, UV-curable cartridges | permanent |
| Connectivity & Control | USB/Ethernet/Sensor/Encoder | USB, optional network/encoder support | USB, Wi-Fi, Ethernet | USB, Ethernet, Wi-Fi (optional) | USB, Ethernet, RS232, optional Wi-Fi, Sensor & Encoder ports | USB, Ethernet, RS232, optional Wi-Fi; sensor and encoder input for line synchronization | USB, Ethernet, RS232, optional Wi-Fi; sensor and encoder ports for production line synchronization | USB, Ethernet, RS-232, sensor & encoder ports | USB, optional network/encoder support |
| Substrate Compatibility | Plastic, Glass, Metal, Foil, Paper, Cartons | Same wide compatibility | Plastic, metal, glass, cardboard, foil, laminated surfaces | Plastic, glass, metal, laminates, cartons, labels | Paper, cartons, laminated pouches, plastic, foil, glass, metal, labels | Paper cartons, laminated pouches, labels, plastic, PET bottles, foil, glass, metal surfaces | Paper cartons, laminated pouches, labels, plastic films, PET bottles, foil packs, glass containers, metal cans | Carton, plastic, foil, glass, metal, laminates | Plastic, Glass, Metal, Foil, Paper, Cartons |
| Automation Grade | Fully Automatic / Conveyor-Ready | Fully Automatic / Conveyor-Ready | Automatic conveyor-integrated printing | Automatic | Industrial Inline / Fully Automatic Conveyor-ready | Industrial Inline / Fully Automatic Conveyor-ready | Industrial Inline / Fully Automatic Conveyor-ready | Fully automatic inline coding | Fully Automatic |
| Sensor Integration | Photoelectric/Encoder feedback | Built-in Photoelectric / Optional encoder | Photoelectric sensor or encoder supported | Photoelectric sensor / encoder support | Photoelectric sensor trigger with optional encoder for speed synchronization | Photoelectric sensor triggering with optional encoder feedback | Photoelectric sensor trigger with optional encoder feedback for line speed synchronization | Photoelectric sensor + encoder support | Photoelectric/Encoder feedback |
| User Interface | Touchscreen with template setup | Larger touchscreen for easier setup | 7-inch touchscreen with template preview | Touchscreen graphical UI | Touchscreen template editor with USB file upload and multi-language support | Touchscreen template editor with logo upload via USB and multi-language support | Touchscreen template editor with USB layout import, logo upload, and multi-language support | Stand-alone HMI with template editor | Larger touchscreen for easier setup |
| Power Supply | 100–240 V AC, 50/60 Hz | 220 V AC, 50 Hz | 220 V AC / 50 Hz | 220V AC, 50Hz | 220V AC, 50 Hz | 220V AC, 50 Hz | 220V AC, 50 Hz | 220V AC / 50Hz | 220 V AC, 50 Hz |
| Printing Technology | -- | -- | -- | -- | -- | -- | -- | -- | Continous |
Discover why our clients choose us time and again. Their testimonials speak volumes about our commitment to excellence.







Do play they miss give so up. Words to up style of since world. Way own uncommonly travelling now acceptance bed compliment solicitude. We leaf to snug on no need.
CEO of Apple
Find answers to commonly asked questions about our products, ordering process, payment options, and more to help you make informed decisions.

Have questions or inquiries? We’d love to hear from you.
+91 8010735898
+91 9321970200
sonicindustriesofficial@gmail.com
Sonic Industries, Office No. 5,6,7,8,9, Sai Shristi Apt,
Opp Railway Station, Nearby Bus Stop
Nallasopara West, MH-401203