
Sonic Industries is a trusted leader in packaging solutions, delivering innovation, precision, and reliability across industries. Our commitment to quality, efficiency, and customer satisfaction makes us the preferred choice for businesses worldwide.
Enjoy peace of mind with a full 1-year warranty covering manufacturing defects and service support.
Our machinery is designed for long-term durability and operates smoothly with minimal maintenance.
User-friendly controls and intuitive functionality make operating our products effortless for anyone.
Get instant expert help through video call assistance whenever you need guidance or troubleshooting.
We deliver safely and quickly to every corner of India, ensuring fast and reliable shipping.
If you face any product issues, enjoy a hassle-free 7-day replacement guarantee.
Make secure purchases with the convenience of cash on delivery available for eligible locations.
We offer high-quality products at the most competitive and affordable prices in the market.

Sensor-based triggering ensures precise print placement
Sharp, smudge-free printing without external compressors
Easy editing and storage of multiple print formats
Supports batch no., dates, MRP, logos, barcodes & QR codes
Keeps up with continuous production flow
Works on pouches, cartons, bottles, labels, and boxes
Cartridge-based ink system, no mess, no downtime
Fits easily onto conveyors and existing packing lines

Explore the amazing features of our products with interactive hotspots. Hover over the points to discover what makes this product special.

Hover over the hotspots on the product to explore all the amazing features and capabilities. Our next generation products combines cutting-edge technology with elegant design.
Loading deals...
Explore every product in this category, designed to meet your needs and expectations.
![]() 5 inch Automatic Batch Coding Printer₹12943 | ![]() 7 inch Automatic Batch Coding Printer₹18061 | ![]() 7 inch 25mm batch coding printer₹35977 | ![]() 2 in 1 batch coding printer₹23546 | ![]() 2 head batch coding printer₹55721 | ![]() 4 head batch coding printer₹76196 | ![]() 8 head batch coding printer₹93746 | ![]() 10 head batch coding printer₹109833 | ![]() CIJ Printer₹212208 | |
|---|---|---|---|---|---|---|---|---|---|
| Display Size | 5-inch Touchscreen HMI | 7-inch Touchscreen HMI | 7-inch color touchscreen | 7-inch color touchscreen HMI | 7-inch Color Touchscreen HMI (Sonic configuration) | 7-inch Color Touchscreen HMI | 7-inch Color Touchscreen HMI | 7″ Touchscreen HMI | 10.1-inch capacitive touch display; resolution: 1280x800 |
| Printing Technology | Thermal Inkjet (TIJ) | Thermal Inkjet (TIJ) | Thermal Inkjet (TIJ) | Thermal Inkjet (TIJ) | Thermal Inkjet (TIJ 2.5) | Thermal Inkjet (TIJ 2.5) | Thermal Inkjet (TIJ 2.5) | Thermal Inkjet (TIJ 2.5) | -- |
| Maximum Print Height | Up to ~127 mm (5 inch) | Up to ~127–254 mm (configurable) | Up to 25.4 mm | 12.7 mm or 25 mm | Up to 25.4 mm | Up to 50.8 mm | Up to 101.6 mm | Up to 127 mm | 2-16mm |
| Print Resolution | Up to 600 DPI | Up to 600 × 600 DPI | Up to 600 × 600 DPI | Up to 600 DPI | Up to 600 × 600 DPI | Up to 600 × 600 DPI | Up to 600 × 600 DPI | Up to 600 × 600 DPI | custom |
| Print Speed | Up to ~120 m/min (dependent on content & conveyor) | Up to ~80 m/min (dependent on setup) | Up to 80 m/min | Up to 120 m/min depending on resolution | 60–80 m/min | 150 m/min | Up to 120–150 m/min | Up to 60–80 m/min | 334m/min (5 dots in 1 line, 0.5 dot spacing) |
| Data & Variable Printing | Text, Batch/Expiry, MRP, Barcodes, QR, Logos | Text, Batch/Expiry, MRP, Barcodes, QR, Logos | Text, Date, Time, Batch, MRP, QR code, Barcode, Logo, Serial numbers | Batch No., MFG/EXP, MRP, QR Code, Barcode, Logo, Variable Text | Batch No., MFG/EXP Date, MRP, Serial Numbers, QR Codes, Barcodes, Logos, Database/Counter Printing | Batch No., MFG/EXP Date, MRP, Serial Numbers, Shift Codes, QR Codes, Barcodes (Code128, EAN-13), Logos, Database/Counter Printing | Batch No., MFG Date, EXP Date, MRP, Serial Numbers, Shift Codes, Barcodes (Code128, EAN-13), QR Codes, DataMatrix, Logos, Database/Counter Printing | Text, Batch No., MFG/EXP, Serial, Barcode, QR, Logos | Text, Batch/Expiry, MRP, Barcodes, QR, Logos |
| Ink Type Compatibility | Water-based, Solvent, UV, MEK inks | Solvent/Wet/Dry options | Solvent-based, water-based, UV inks | Solvent-based, water-based, UV inks | Solvent-based, Water-based, UV-curable TIJ inks | Water-based, Solvent-based, and UV-curable TIJ cartridges | Water-based, Solvent-based, and UV-curable TIJ cartridges | Water-based, solvent-based, UV-curable cartridges | permanent |
| Connectivity & Control | USB/Ethernet/Sensor/Encoder | USB, optional network/encoder support | USB, Wi-Fi, Ethernet | USB, Ethernet, Wi-Fi (optional) | USB, Ethernet, RS232, optional Wi-Fi, Sensor & Encoder ports | USB, Ethernet, RS232, optional Wi-Fi; sensor and encoder input for line synchronization | USB, Ethernet, RS232, optional Wi-Fi; sensor and encoder ports for production line synchronization | USB, Ethernet, RS-232, sensor & encoder ports | USB, optional network/encoder support |
| Substrate Compatibility | Plastic, Glass, Metal, Foil, Paper, Cartons | Same wide compatibility | Plastic, metal, glass, cardboard, foil, laminated surfaces | Plastic, glass, metal, laminates, cartons, labels | Paper, cartons, laminated pouches, plastic, foil, glass, metal, labels | Paper cartons, laminated pouches, labels, plastic, PET bottles, foil, glass, metal surfaces | Paper cartons, laminated pouches, labels, plastic films, PET bottles, foil packs, glass containers, metal cans | Carton, plastic, foil, glass, metal, laminates | Plastic, Glass, Metal, Foil, Paper, Cartons |
| Automation Grade | Fully Automatic / Conveyor-Ready | Fully Automatic / Conveyor-Ready | Automatic conveyor-integrated printing | Automatic | Industrial Inline / Fully Automatic Conveyor-ready | Industrial Inline / Fully Automatic Conveyor-ready | Industrial Inline / Fully Automatic Conveyor-ready | Fully automatic inline coding | Fully Automatic |
| Sensor Integration | Photoelectric/Encoder feedback | Built-in Photoelectric / Optional encoder | Photoelectric sensor or encoder supported | Photoelectric sensor / encoder support | Photoelectric sensor trigger with optional encoder for speed synchronization | Photoelectric sensor triggering with optional encoder feedback | Photoelectric sensor trigger with optional encoder feedback for line speed synchronization | Photoelectric sensor + encoder support | Photoelectric/Encoder feedback |
| User Interface | Touchscreen with template setup | Larger touchscreen for easier setup | 7-inch touchscreen with template preview | Touchscreen graphical UI | Touchscreen template editor with USB file upload and multi-language support | Touchscreen template editor with logo upload via USB and multi-language support | Touchscreen template editor with USB layout import, logo upload, and multi-language support | Stand-alone HMI with template editor | Larger touchscreen for easier setup |
| Power Supply | 100–240 V AC, 50/60 Hz | 220 V AC, 50 Hz | 220 V AC / 50 Hz | 220V AC, 50Hz | 220V AC, 50 Hz | 220V AC, 50 Hz | 220V AC, 50 Hz | 220V AC / 50Hz | 220 V AC, 50 Hz |
| Printing Technology | -- | -- | -- | -- | -- | -- | -- | -- | Continous |
Discover why our clients choose us time and again. Their testimonials speak volumes about our commitment to excellence.
Shubham Shrivastva
I recently purchased a Sonic Band Sealer, and I must say the overall experience has been excellent. The product was delivered with utmost care, packed just like a fragile item, ensuring it reached me safely. I’ve been using it for sealing packets, and it works perfectly without any issues. What impressed me even more was the level of support provided by the team — prompt, helpful, and professional throughout. Truly a hassle-free experience. I would rate it 5/5 without any hesitation. Keep up the great work guys!
Prem Sekhon
Best company to deal with. I bought labeling machine and it was not suitable for our business and they swapped the one we needed without a question. Always answer the phone calls and great technical support after the purchase. I was facing issues to install the machines and called for technical support and Sonic team helped me in installing the machines and how it works with a video call. Anand being very patient with us and he explained us in very simple ways. I highly recommend this company.
Laishram Bijenkumar
Fantastic experience! I bought the continuous band sealer with nitrogen flush (FR-900) from Sonic, and team sonic was extremely friendly and helpful throughout the process. He patiently guided me, explained everything clearly, and made sure I got exactly what I needed. The machine works perfectly - smooth, fast, and reliable sealing. Highly recommend Sonic and team for their excellent service and support
Sujeet Kumar Singh
I purchased a packaging sealing machine from the company, and their team installed it on the same day. The installation was done very professionally, and they explained everything clearly. The machine quality and service are excellent. I am fully satisfied. Highly recommended!
Faisal Latif
I needed a machine urgently and they delivered it the same day with installation and demo ... Excellent service .. the team at sonic industries is very professional and helpful.
Find answers to commonly asked questions about our products, ordering process, payment options, and more to help you make informed decisions.

Have questions or inquiries? We’d love to hear from you.
+91 8010735898
+91 9321970200
sonicindustriesofficial@gmail.com
Sonic Industries, Office No. 5,6,7,8,9, Sai Shristi Apt,
Opp Railway Station, Nearby Bus Stop
Nallasopara West, MH-401203